Jadavpur University cut off 2013 - Round 3 Details
Jadavpur University cut off 2013 for WBJEE seats
Branch name | OP | SC | ST | PH | TFW | SM | CM | |||||||
Open | Close | Open | Close | Open | Close | Open | Close | Open | Close | Open | Close | Open | Close | |
Architecture | 1784 | 5489 | 14128 | 23596 | 56559 | 68001 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Chemical Engineering | 282 | 1271 | 5199 | 9296 | 32775 | 35423 | 13248 | 17248 | 0 | 0 | 0 | 0 | 0 | 0 |
Chemical Engineering with TFW Seats | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 560 | 1318 | 0 | 0 | 0 | 0 |
Civil Engineering | 414 | 1075 | 1954 | 6684 | 14919 | 25903 | 15137 | 21490 | 0 | 0 | 0 | 0 | 0 | 0 |
Civil Engineering with TFW Seats | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 686 | 870 | 0 | 0 | 0 | 0 |
Computer Science and Engineering/Computer Sc. and Technology | 18 | 321 | 564 | 5341 | 9381 | 27682 | 16710 | 27224 | 0 | 0 | 0 | 0 | 0 | 0 |
Computer Science and Engineering/Computer Sc. and Technology with TFW Seats | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 77 | 407 | 0 | 0 | 0 | 0 |
Construction Engineering | 1077 | 1994 | 9333 | 13923 | 40590 | 46811 | 36934 | 36934 | 0 | 0 | 0 | 0 | 0 | 0 |
Construction Engineering with TFW Seats | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1664 | 1768 | 0 | 0 | 0 | 0 |
Electrical Engineering | 33 | 548 | 987 | 5000 | 4723 | 23891 | 7925 | 20911 | 0 | 0 | 0 | 0 | 0 | 0 |
Electrical Engineering with TFW Seats | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 258 | 602 | 0 | 0 | 0 | 0 |
Electronics & Communication Engineering/Electronics and Telecommunication Engineering | 27 | 268 | 993 | 3627 | 4035 | 25693 | 2672 | 3515 | 0 | 0 | 0 | 0 | 0 | 0 |
Electronics & Communication Engineering/Electronics and Telecommunication Engineering with TFW Seats | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 117 | 248 | 0 | 0 | 0 | 0 |
Food Technology and Bio Chemical Engineering | 1739 | 3310 | 10189 | 15868 | 34678 | 56174 | 36036 | 36036 | 0 | 0 | 0 | 0 | 0 | 0 |
Food Technology and Bio Chemical Engineering with TFW Seats | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3341 | 3341 | 0 | 0 | 0 | 0 |
Information Technology | 367 | 1336 | 4916 | 11885 | 29632 | 37606 | 22371 | 32567 | 0 | 0 | 0 | 0 | 0 | 0 |
Information Technology with TFW Seats | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1201 | 1556 | 0 | 0 | 0 | 0 |
Instrumentation & Electronics Engineering | 584 | 1080 | 4100 | 9706 | 27279 | 29254 | 39831 | 39831 | 0 | 0 | 0 | 0 | 0 | 0 |
Instrumentation & Electronics Engineering with TFW Seats | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1008 | 1062 | 0 | 0 | 0 | 0 |
Mechanical Engineering | 82 | 583 | 977 | 4607 | 5993 | 22389 | 8985 | 13032 | 0 | 0 | 0 | 0 | 0 | 0 |
Mechanical Engineering with TFW Seats | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 142 | 518 | 0 | 0 | 0 | 0 |
Metallurgical Engineering | 901 | 1613 | 8787 | 11532 | 36506 | 36645 | 42347 | 42347 | 0 | 0 | 0 | 0 | 0 | 0 |
Metallurgical Engineering with TFW Seats | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1219 | 1219 | 0 | 0 | 0 | 0 |
Pharmaceutical Technology | 1924 | 4700 | 12352 | 16615 | 31439 | 53197 | 32858 | 47570 | 0 | 0 | 0 | 0 | 0 | 0 |
Pharmaceutical Technology with TFW Seats | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2130 | 2875 | 0 | 0 | 0 | 0 |
Power Engineering/Power Plant Engineering | 1111 | 1797 | 10009 | 12563 | 34637 | 36553 | 36119 | 36119 | 0 | 0 | 0 | 0 | 0 | 0 |
Power Engineering/Power Plant Engineering with TFW Seats | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1408 | 1499 | 0 | 0 | 0 | 0 |
Printing Engineering | 2153 | 3409 | 14926 | 20128 | 58751 | 58926 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Printing Engineering with TFW Seats | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2253 | 2253 | 0 | 0 | 0 | 0 |
Production Engineering | 966 | 1650 | 9984 | 13271 | 48573 | 50984 | 38831 | 38831 | 0 | 0 | 0 | 0 | 0 | 0 |
Production Engineering with TFW Seats | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1199 | 1443 | 0 | 0 | 0 | 0 |
Jadavpur University cut off 2013 - Round 2 Details
Jadavpur University cut off 2013 for WBJEE seats
Branch name | OP | SC | ST | PH | TFW | SM | CM | |||||||
Open | Close | Open | Close | Open | Close | Open | Close | Open | Close | Open | Close | Open | Close | |
Architecture | 1784 | 5175 | 14128 | 23596 | 56559 | 68001 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Chemical Engineering | 282 | 1232 | 5199 | 9266 | 32775 | 35062 | 13248 | 17248 | 0 | 0 | 0 | 0 | 0 | 0 |
Chemical Engineering with TFW Seats | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 560 | 1072 | 0 | 0 | 0 | 0 |
Civil Engineering | 414 | 1028 | 1954 | 6568 | 14919 | 25903 | 15137 | 21490 | 0 | 0 | 0 | 0 | 0 | 0 |
Civil Engineering with TFW Seats | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 686 | 870 | 0 | 0 | 0 | 0 |
Computer Science and Engineering/Computer Sc. and Technology | 18 | 303 | 564 | 5341 | 9381 | 27682 | 16710 | 27224 | 0 | 0 | 0 | 0 | 0 | 0 |
Computer Science and Engineering/Computer Sc. and Technology with TFW Seats | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 77 | 407 | 0 | 0 | 0 | 0 |
Construction Engineering | 1077 | 1802 | 9333 | 13699 | 40590 | 46811 | 36934 | 36934 | 0 | 0 | 0 | 0 | 0 | 0 |
Construction Engineering with TFW Seats | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1499 | 1664 | 0 | 0 | 0 | 0 |
Electrical Engineering | 33 | 541 | 987 | 5000 | 4723 | 23891 | 7925 | 20911 | 0 | 0 | 0 | 0 | 0 | 0 |
Electrical Engineering with TFW Seats | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 258 | 533 | 0 | 0 | 0 | 0 |
Electronics & Communication Engineering/Electronics and Telecommunication Engineering | 27 | 267 | 993 | 3627 | 4035 | 21840 | 2672 | 3515 | 0 | 0 | 0 | 0 | 0 | 0 |
Electronics & Communication Engineering/Electronics and Telecommunication Engineering with TFW Seats | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 117 | 248 | 0 | 0 | 0 | 0 |
Food Technology and Bio Chemical Engineering | 1739 | 2918 | 10189 | 15423 | 34678 | 45602 | 36036 | 36036 | 0 | 0 | 0 | 0 | 0 | 0 |
Food Technology and Bio Chemical Engineering with TFW Seats | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3341 | 3341 | 0 | 0 | 0 | 0 |
Information Technology | 367 | 1295 | 4916 | 11649 | 29632 | 35423 | 22371 | 32567 | 0 | 0 | 0 | 0 | 0 | 0 |
Information Technology with TFW Seats | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1201 | 1556 | 0 | 0 | 0 | 0 |
Instrumentation & Electronics Engineering | 569 | 1065 | 4100 | 9706 | 27279 | 29254 | 39831 | 39831 | 0 | 0 | 0 | 0 | 0 | 0 |
Instrumentation & Electronics Engineering with TFW Seats | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1008 | 1062 | 0 | 0 | 0 | 0 |
Mechanical Engineering | 82 | 563 | 977 | 4425 | 5993 | 22389 | 8985 | 13032 | 0 | 0 | 0 | 0 | 0 | 0 |
Mechanical Engineering with TFW Seats | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 142 | 518 | 0 | 0 | 0 | 0 |
Metallurgical Engineering | 901 | 1520 | 8787 | 11532 | 36506 | 36645 | 42347 | 42347 | 0 | 0 | 0 | 0 | 0 | 0 |
Metallurgical Engineering with TFW Seats | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1219 | 1219 | 0 | 0 | 0 | 0 |
Pharmaceutical Technology | 1924 | 4220 | 12352 | 16615 | 31439 | 53197 | 32858 | 47570 | 0 | 0 | 0 | 0 | 0 | 0 |
Pharmaceutical Technology with TFW Seats | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1294 | 2130 | 0 | 0 | 0 | 0 |
Power Engineering/Power Plant Engineering | 1075 | 1621 | 8838 | 12312 | 34637 | 36553 | 36119 | 36119 | 0 | 0 | 0 | 0 | 0 | 0 |
Power Engineering/Power Plant Engineering with TFW Seats | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1318 | 1408 | 0 | 0 | 0 | 0 |
Printing Engineering | 1820 | 2831 | 14926 | 17763 | 58751 | 58926 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Printing Engineering with TFW Seats | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2253 | 2253 | 0 | 0 | 0 | 0 |
Production Engineering | 966 | 1575 | 9984 | 13271 | 37606 | 48573 | 38831 | 38831 | 0 | 0 | 0 | 0 | 0 | 0 |
Production Engineering with TFW Seats | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1199 | 1443 | 0 | 0 | 0 | 0 |
Jadavpur University cut off 2013 - Round 1 Details
Jadavpur University cut off 2013 for WBJEE seats
Branch name | OP | SC | ST | PH | TFW | SM | CM | |||||||
Open | Close | Open | Close | Open | Close | Open | Close | Open | Close | Open | Close | Open | Close | |
Architecture | 1543 | 4745 | 13171 | 21012 | 45602 | 56559 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Chemical Engineering | 2 | 995 | 4385 | 7629 | 2217 | 33128 | 13248 | 17248 | 0 | 0 | 0 | 0 | 0 | 0 |
Chemical Engineering with TFW Seats | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 560 | 1072 | 0 | 0 | 0 | 0 |
Civil Engineering | 346 | 757 | 1954 | 4769 | 14919 | 25071 | 15137 | 21490 | 0 | 0 | 0 | 0 | 0 | 0 |
Civil Engineering with TFW Seats | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 686 | 862 | 0 | 0 | 0 | 0 |
Computer Science and Engineering/Computer Sc. and Technology | 6 | 175 | 218 | 2781 | 9381 | 22390 | 13032 | 16710 | 0 | 0 | 0 | 0 | 0 | 0 |
Computer Science and Engineering/Computer Sc. and Technology with TFW Seats | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 22 | 80 | 0 | 0 | 0 | 0 |
Construction Engineering | 1077 | 1418 | 8899 | 11649 | 34003 | 34106 | 36934 | 36934 | 0 | 0 | 0 | 0 | 0 | 0 |
Construction Engineering with TFW Seats | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1180 | 1350 | 0 | 0 | 0 | 0 |
Electrical Engineering | 33 | 344 | 471 | 2945 | 4723 | 21840 | 3515 | 8158 | 0 | 0 | 0 | 0 | 0 | 0 |
Electrical Engineering with TFW Seats | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 258 | 407 | 0 | 0 | 0 | 0 |
Electronics & Communication Engineering/Electronics and Telecommunication Engineering | 12 | 185 | 306 | 2104 | 4035 | 14379 | 2021 | 2672 | 0 | 0 | 0 | 0 | 0 | 0 |
Electronics & Communication Engineering/Electronics and Telecommunication Engineering with TFW Seats | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 117 | 248 | 0 | 0 | 0 | 0 |
Food Technology and Bio Chemical Engineering | 1457 | 1913 | 10189 | 13259 | 27682 | 34678 | 36036 | 36036 | 0 | 0 | 0 | 0 | 0 | 0 |
Food Technology and Bio Chemical Engineering with TFW Seats | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1858 | 1858 | 0 | 0 | 0 | 0 |
Information Technology | 367 | 964 | 4912 | 10091 | 27275 | 31411 | 22371 | 32567 | 0 | 0 | 0 | 0 | 0 | 0 |
Information Technology with TFW Seats | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1093 | 1124 | 0 | 0 | 0 | 0 |
Instrumentation & Electronics Engineering | 405 | 697 | 3342 | 6009 | 27279 | 29254 | 27224 | 27224 | 0 | 0 | 0 | 0 | 0 | 0 |
Instrumentation & Electronics Engineering with TFW Seats | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 833 | 939 | 0 | 0 | 0 | 0 |
Mechanical Engineering | 67 | 399 | 689 | 3317 | 5993 | 13853 | 8985 | 10628 | 0 | 0 | 0 | 0 | 0 | 0 |
Mechanical Engineering with TFW Seats | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 142 | 517 | 0 | 0 | 0 | 0 |
Metallurgical Engineering | 770 | 1216 | 6885 | 10138 | 36506 | 36645 | 39422 | 39422 | 0 | 0 | 0 | 0 | 0 | 0 |
Metallurgical Engineering with TFW Seats | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1219 | 1219 | 0 | 0 | 0 | 0 |
Pharmaceutical Technology | 1486 | 2835 | 12352 | 14169 | 31439 | 38477 | 32858 | 42347 | 0 | 0 | 0 | 0 | 0 | 0 |
Pharmaceutical Technology with TFW Seats | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1294 | 2130 | 0 | 0 | 0 | 0 |
Power Engineering/Power Plant Engineering | 734 | 1233 | 3833 | 8838 | 34637 | 36553 | 36119 | 36119 | 0 | 0 | 0 | 0 | 0 | 0 |
Power Engineering/Power Plant Engineering with TFW Seats | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1273 | 1299 | 0 | 0 | 0 | 0 |
Printing Engineering | 1334 | 2215 | 12312 | 15423 | 40047 | 51212 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Printing Engineering with TFW Seats | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2253 | 2253 | 0 | 0 | 0 | 0 |
Production Engineering | 491 | 1197 | 6675 | 11170 | 36456 | 37595 | 38831 | 38831 | 0 | 0 | 0 | 0 | 0 | 0 |
Production Engineering with TFW Seats | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1199 | 1443 | 0 | 0 | 0 | 0 |
ADMISSION OPEN FOR MBBS, MBA, BTECH-2014
ReplyDeleteDear parents and students we are happy to provide you the best and great education and career counselling through a good Management Institute in Bangalore, Karnataka, India.
We offer you the best courses like M.b.b.s, Mtech,B e,Btech,Mba in top most colleges in all state including karanataka and overseas.
We provide you the Direct admission, Management quota,NRI seats in best 10 top colleges with our pioneer Management Institute in Bangalore known as ALLEVIATION INDIA .
We mainly works for M.B.B.S, B.TECH, BDS, MBA, M.TECH and all other UG and PG courses.
Some of the top colleges for M.B.B.S are
1)KIMS
2)VIMS
3)Kasturba
4)St john,
5)M.S Ramaiah
6) BVP, MGM etc.
We also provide M.B.B.S service in china & philphins(maximum 24lacs package with no donation)
For Btech colleges like
1)Nirma university(ahmedbhad)
2)bit mishra(ranchi)
3)RV
4)Ramaiah
5) Pesit
6)BMS,I.P university colleges
7)SRM, VIT .
We have no donation colleges also we have government university like Bundlekanda(jhansi),and some Rajasthan government college also.
Some of the top colleges for MBA are
1)Chirist
2)Alliance
3)Gem
4)Ramaiah
5),Pesit
6)BIT
For Student's Interested in Fashion and Media, we are the authorised admission centre for seats of WHISTLING WOODS INTERNATIONAL (Run by Subhash Ghai).
The interested candidate and parents who are looking for their children bright future plz do contact at 9916127070 for more queries. or email us to alleviationedu02@gmail.com.