JEE Advanced cut off rank – IIT Kharagpur
Opening and closing ranks for all courses at Indian Institute of Technology Kharagpur after first round of JEE Advanced counselling
Indian Institute of Technology Kharagpur | ||||||||
Open | OBC | SC | ST | |||||
Open | Close | Open | Close | Open | Close | Open | Close | |
Aerospace Engineering G4101 | 2283 | 2677 | 628 | 1204 | 58 | 354 | 174 | 273 |
Agricultural and Food Engineering G4102 | 3814 | 5003 | 1595 | 2384 | 1086 | 1342 | 580 | 609 |
Biotechnology and Biochemical Engineering G4105 | 3273 | 4591 | 2243 | 2420 | 1167 | 1327 | 613 | 645 |
Chemical Engineering G4107 | 1627 | 2438 | 926 | 1233 | 570 | 690 | 336 | 375 |
Civil Engineering G4109 | 1962 | 2773 | 904 | 1081 | 372 | 542 | 103 | 165 |
Computer Science and Engineering G4110 | 240 | 369 | 104 | 189 | 59 | 121 | 49 | 86 |
Electrical Engineering G4111 | 580 | 988 | 135 | 426 | 150 | 289 | 92 | 133 |
Electronics and Electrical Communication Engineering G4115 | 241 | 823 | 127 | 385 | 147 | 308 | 76 | 134 |
Industrial Engineering G4120 | 2100 | 2933 | 1222 | 1547 | 603 | 841 | 456 | 592 |
Instrumentation Engineering G4121 | 1277 | 1846 | 711 | 1082 | 619 | 807 | 342 | 409 |
Manufacturing Science and Engineering G4122 | 1907 | 2858 | 1380 | 1568 | 802 | 1047 | 589 | 616 |
Mechanical Engineering G4125 | 952 | 1207 | 295 | 485 | 129 | 255 | 97 | 132 |
Metallurgical and Materials Engineering G4127 | 3017 | 3735 | 1532 | 1912 | 724 | 1108 | 548 | 573 |
Mining Engineering G4130 | 3071 | 4591 | 1480 | 2130 | 772 | 1170 | 352 | 478 |
Ocean Engineering and Naval Architecture G4133 | 2145 | 4302 | 1456 | 2000 | 1130 | 1222 | 535 | 574 |
Architecture G5101 | 4095 | 7128 | 1742 | 3616 | 1357 | 1941 | 795 | 795 |
Aerospace Engineering G5201 | 2692 | 3027 | 1073 | 1396 | 492 | 569 | 347 | 347 |
Agricultural and Food Engineering with M.Tech. in any of the listed specializations G5203 | 4732 | 5584 | 2065 | 2648 | 1431 | 1459 | 648 | 733 |
Biotechnology and Biochemical Engineering G5208 | 3725 | 5114 | 1670 | 2574 | 1332 | 1414 | 743 | 748 |
Chemical Engineering G5210 | 2440 | 2828 | 1335 | 1538 | 529 | 818 | 452 | 477 |
Civil Engineering with any of the listed specialization G5215 | 2633 | 3090 | 1123 | 1209 | 496 | 566 | 271 | 293 |
Computer Science and Engineering G5216 | 416 | 577 | 218 | 391 | 140 | 269 | 178 | 220 |
Electrical Engineering with M.Tech. in any of the listed specializations G5222 | 1003 | 1251 | 503 | 579 | 360 | 453 | 214 | 217 |
Electronics and Electrical Communication Engineering with M.Tech. in any of the listed specializations G5225 | 809 | 1094 | 205 | 626 | 314 | 414 | 185 | 270 |
Industrial Engineering with M.Tech. in Industrial Engineering and Management G5230 | 3147 | 3595 | 1370 | 1800 | 820 | 1137 | 495 | 495 |
Manufacturing Science and Engineering with M.Tech. in Industrial Engineering and Management G5231 | 2958 | 3310 | 1633 | 1822 | 850 | 935 | 590 | 590 |
Mechanical Engineering with M.Tech. in any of the listed specializations G5239 | 1265 | 1768 | 536 | 747 | 159 | 399 | 43 | 222 |
Metallurgical and Materials Engineering with M.Tech. in Metallurgical and Materials Engineering G5243 | 3340 | 3986 | 2026 | 2131 | 988 | 1131 | 577 | 577 |
Mining Engineering G5247 | 4504 | 5267 | 2195 | 2244 | 1218 | 1264 | 628 | 628 |
Mining Safety Engineering G5248 | 5288 | 5600 | 2147 | 2453 | 1366 | 1410 | 693 | 693 |
Ocean Engineering and Naval Architecture G5251 | 4370 | 4642 | 1796 | 2144 | 892 | 1298 | 598 | 615 |
Quality Engineering Design and Manufacturing G5253 | 3285 | 3772 | 1830 | 1977 | 1144 | 1246 | 630 | 630 |
Applied Geology G5501 | 5012 | 5810 | 2504 | 2855 | 1255 | 1581 | 791 | 830 |
Chemistry G5503 | 5130 | 5908 | 2652 | 2817 | 971 | 1555 | 785 | 806 |
Economics G5504 | 3416 | 4466 | 2226 | 2607 | 1210 | 1536 | 619 | 782 |
Exploration Geophysics G5505 | 4312 | 5307 | 2483 | 2830 | 1295 | 1559 | 838 | 842 |
Mathematics and Computing G5506 | 1573 | 2605 | 572 | 1518 | 277 | 1237 | 547 | 718 |
Physics G5507 | 2934 | 4921 | 2440 | 2641 | 91 | 1411 | 786 | 799 |
No comments:
Post a Comment