1
AIIMS MBBS ENTRANCE EXAMINATION - 2013
HELD ON 01-06-2013
RESULT NOTIFICATION NO. 40/2013
Dated: 01-07-2013
The total no of candidates eligible for the counselling are four times of actual no of seats
advertised. Therefore the candidates are advised to carefully read the instruction as given
in their counselling call letter.
Further, it has now been decided that for allocation of seats, physical counselling will be
done. Candidates will exercise their choice of the Institute when called during the
counselling as per their rank in their respective category, not withstanding what so ever
choices he/she has made while filling the application form. Choice thus made will be final &
no claim will be entertained in this regard.
CANDIDATES ELIGIBLE FOR COUNSELLING
(OVER ALL RANK WISE LIST)
Roll No. Name Community Over all
Rank
Counselling Date_1 Counselling Date_2
If applicable
3186813 Arnav Aggarwal 1 10.07.2013
3214514 Yash Mittal 2 10.07.2013
3187656 Soham Banerjee 3 10.07.2013
3104274 Singh Keshav Narendra 4 10.07.2013
3105604 Ayush Goel 5 10.07.2013
3169067 Nishant Aggarwal 6 10.07.2013
3142880 Komal 7 10.07.2013
3128892 Nazneen Bano OBC 8 10.07.2013 11.07.2013
3180277 Nirmal Raj.K 9 10.07.2013
3136270 Iftekhar Khan 10 10.07.2013
3218435 Akshita Gupta 11 10.07.2013
3116260 Hemanth Amardeep Santhoor 12 10.07.2013
3260305 Lalit Kumar Panwar OBC 13 10.07.2013 11.07.2013
3193833 S Gopikrishna 14 10.07.2013
3103831 Sachin Gupta 15 10.07.2013
3215468 Piyush Aggarwal 16 10.07.2013
3149243 Apoorva Praveen Kabra 17 10.07.2013
3122356 Indu Vishnoi OBC 18 10.07.2013 11.07.2013
3143552 Anirudh Kapoor 19 10.07.2013
3141932 Raghunandan Dixit 20 10.07.2013
3197687 Umang Arora 21 10.07.2013
3118583 Aachi Kaushik Chary 22 10.07.2013
3214857 Gokul.G.Nair 23 10.07.2013
3135144 Ekansh Gupta 24 10.07.2013
3203534 Gopal Puri 25 10.07.2013
3163405 Linta Thomas 26 10.07.2013
3211117 Gabra Pavan J. 27 10.07.2013
3126217 Rhea Ahuja 28 10.07.2013
3210173 Shivam Bansal 29 10.07.2013
3184312 Omar Afroz 30 10.07.2013
3143899 Nitesh Gautam 31 10.07.2013
3208456 Kshitij Gupta 32 10.07.2013
2
Roll No. Name Community Over all
Rank
Counselling Date_1 Counselling Date_2
If applicable
3110673 Gouri G Menon 33 10.07.2013
3146754 Mohammed Arshad E C OBC 34 10.07.2013 11.07.2013
3127204 Chekuri Ritvik 35 10.07.2013
3124839 Lovely Kumari 36 10.07.2013
3169363 Shikhar Mathur 37 10.07.2013
3135622 Ashok Kumar Dudhwal 38 10.07.2013
3134902 Sakshi Shiromani 39 10.07.2013
3100823 Shalin Shah 40 10.07.2013
3155581 Soorya Suresh OBC 41 10.07.2013 11.07.2013
3212836 Thoyyib Parammal Karat OBC 42 10.07.2013 11.07.2013
3149501 Rahul Karna 43 10.07.2013
3153744 Akshit Bhardwaj 44 10.07.2013
3124022 Jayesh Gupta 45 10.07.2013
3126831 Gaurav Kharb 46 10.07.2013
3155328 Asmita Gupta 47 10.07.2013
3218918 Ishan Garg 48 10.07.2013
3192815 Aatish Rengan 49 10.07.2013
3174835 Vandana Swami 50 10.07.2013
3160404 Amogh Pathak 51 10.07.2013
3114702 Muhammed Ajmal OBC 52 10.07.2013 11.07.2013
3139440 Naman Bareja 53 10.07.2013
3183270 Ashutosh Nagpal 54 10.07.2013
3153875 Chandan K Aryan 55 10.07.2013
3143011 Babita OBC 56 10.07.2013 11.07.2013
3219003 Thomas Cherian 57 10.07.2013
3110320 Aakash Fouzdar 58 10.07.2013
3146042 Agam Bhandari 59 10.07.2013
3139771 Prakhar Chaudhary 60 10.07.2013
3141058 Aveek Agrawal 61 10.07.2013
3209469 Anubhab Bhattacharyya (OPH) 62 10.07.2013
3158103 Madhvendra Pareek 63 10.07.2013
3175324 Anmol Kankane 64 10.07.2013
3166776 Jaskaran Singh 65 10.07.2013
3117266 Sarvesh Goyal 66 10.07.2013
3131017 Boney George Joseph 67 10.07.2013
3156766 Aarush 68 10.07.2013
3103368 Arun C B 69 10.07.2013
3200888 Marthala Jagadeesh Reddy 70 10.07.2013
3117278 Lokesh SC 71 10.07.2013 12.07.2013
3127235 Vaibhav Aggarwal 72 10.07.2013
3175527 Sabeeh Kamil 73 10.07.2013
3143391 Althaf T OBC 74 10.07.2013 11.07.2013
3175013 Prayas Kumar Raghuwanshi 75 10.07.2013
3133309 Ajmal Roshan R J OBC 76 10.07.2013 11.07.2013
3210169 Tom Antony 77 10.07.2013
3158749 Rohan Goel 78 10.07.2013
3102674 Akshee 79 10.07.2013
3159859 S S K Venkatesh OBC 80 10.07.2013 11.07.2013
3132769 Rajat Ranka 81 10.07.2013
3212241 Shivani Shekhar 82 10.07.2013
3204798 Anshul Varshney 83 10.07.2013
3128965 Deepa Roshni K 84 10.07.2013
3
Roll No. Name Community Over all
Rank
Counselling Date_1 Counselling Date_2
If applicable
3103089 Antony Xavier 85 10.07.2013
3126882 Aseem Verma 86 10.07.2013
3168266 Tanya Singla 87 10.07.2013
3162052 Avilasha Mohapatra 88 10.07.2013
3194267 Arpit Agarwal 89 10.07.2013
3108232 Lakshay Tyagi 90 10.07.2013
3205735 Gaurav Gupta 91 10.07.2013
3124556 Nikhil Singhania 92 10.07.2013
3196115 Adila A OBC 93 10.07.2013 11.07.2013
3120230 Praveen Prakash 94 10.07.2013
3114389 Palash Asawa 95 10.07.2013
3126492 Azza .T OBC 96 10.07.2013 11.07.2013
3125007 Aravind S Nair 97 10.07.2013
3149673 Suruchi Gupta 98 10.07.2013
3114802 Vishal Anand OBC 99 10.07.2013 11.07.2013
3169980 Gurtej Singh Saini 100 10.07.2013
3183782 Harini Seshadri 101 10.07.2013
3120704 Munish SC 102 10.07.2013 12.07.2013
3174610 Sahiba Rafi OBC 103 10.07.2013 11.07.2013
3141545 Athira B Menon 104 10.07.2013
3128135 Sunil Saran OBC 105 10.07.2013 11.07.2013
3117737 Noor Alam 106 10.07.2013
3119655 Tanvi Bindal 107 10.07.2013
3193154 Abraham V Georgy 108 10.07.2013
3192379 Anshuman Jha 109 10.07.2013
3111394 Aparna Kurup 110 10.07.2013
3104714 Rachit Kumar Arora 111 10.07.2013
3121636 Shashank Narang 112 10.07.2013
3118836 Siddharth Bajaj 113 10.07.2013
3160976 Harshad Ramineni 114 10.07.2013
3120148 Deepika P 115 10.07.2013
3180349 Sarath Mohan M 116 10.07.2013
3120915 Abhiram Y 117 10.07.2013
3191918 Shubham Singla 118 10.07.2013
3214139 Akanksha Jakhar 119 10.07.2013
3103542 Khushal Gupta 120 10.07.2013
3188107 Vishnu Dev P M 121 10.07.2013
3121397 Rajat Varshney 122 10.07.2013
3115651 Sankalp Arora 123 10.07.2013
3216584 Kshitij Malpani 124 10.07.2013
3149427 Arunravi OBC 125 10.07.2013 11.07.2013
3138756 Anu Mon Monsey 126 10.07.2013
3170484 Rohan Sharma 127 10.07.2013
3176499 Neeli Devee Krishna Sashidhar 128 10.07.2013
3215606 Siddharth Sahu 129 10.07.2013
3187769 Pankaj Kumar 130 10.07.2013
3144428 Kunal Jain 131 10.07.2013
3138763 Vinay Pratap Singh 132 10.07.2013
3191284 Aswin Babu. N. 133 10.07.2013
3101655 Dann Dalis 134 10.07.2013
3196852 Ayushi Sinha 135 10.07.2013
3218114 Animesh Sahu OBC 136 10.07.2013 11.07.2013
4
Roll No. Name Community Over all
Rank
Counselling Date_1 Counselling Date_2
If applicable
3197478 Vishwajeet Patel 137 10.07.2013
3171697 Aaditya Katyal 138 10.07.2013
3161517 Navya Rajeev 139 10.07.2013
3188271 Prerna Garg 140 10.07.2013
3143188 Mayank Agarwal 141 10.07.2013
3158178 Saurabh Jain 142 10.07.2013
3183963 Sukanya Priyadarshini 143 10.07.2013
3188450 Gowri Anil Peethambar 144 10.07.2013
3131850 Indra Shekhar Prasad OBC 145 10.07.2013 11.07.2013
3112339 Narpender Singh 146 10.07.2013
3153880 Sudhanshu Sharma 147 10.07.2013
3149436 Md Ash Ar Reza 148 10.07.2013
3217234 Shaaz Ahmed 149 10.07.2013
3105640 Jishnu P OBC 150 10.07.2013 11.07.2013
3165467 Sarah Chahal 151 10.07.2013
3172225 Umair Hashim T OBC 152 10.07.2013 11.07.2013
3167750 Aditi Chaurasia 153 10.07.2013
3108273 Kartik Mittal 154 10.07.2013
3142718 Abhishek G Krishna 155 10.07.2013
3219461 Mudit Sharma 156 10.07.2013
3133418 Mahak Golani 157 10.07.2013
3198230 Vishal Mittal 158 10.07.2013
3119084 Vasudha Kohli 159 10.07.2013
3184337 Lizbeth Tom 160 10.07.2013
3188061 Vikrant Singh 161 10.07.2013
3146664 Anmol Jindal 162 10.07.2013
3153991 Saumya Rajput 163 10.07.2013
3199955 Apurv Agarwal 164 10.07.2013
3114170 Jyotis Pothen Raju 165 10.07.2013
3175416 Manu M 166 10.07.2013
3141046 Anurag V Kumar OBC 167 10.07.2013 11.07.2013
3173967 Tito Grigari Paruvaparamban 168 10.07.2013
3102763 Kanupriya Agrawal 169 10.07.2013
3160019 Sachin Krishna Raj K 170 10.07.2013
3203127 Adarsh Sasidharan OBC 171 10.07.2013 11.07.2013
3212400 Prasheek Chawhan 172 10.07.2013
3125036 Siddhant Arora 173 10.07.2013
3114923 Duddukunta Vishal Reddy 174 10.07.2013
3125361 Akshat Dutt 175 10.07.2013
3106722 Navneet Gupta 176 10.07.2013
3214034 Aviral Rastogi 177 10.07.2013
3217657 Aravind Sreekumar 178 10.07.2013
3201223 Kaustubh Shah 179 10.07.2013
3153298 Jijo Jacob 180 10.07.2013
3157377 Kanukolanu Bhavana Sekhar 181 10.07.2013
3198665 Abhijeet D Shukla 182 10.07.2013
3184258 Sonal Chauhan 183 10.07.2013
3155571 Devakrishna B Lal OBC 184 10.07.2013 11.07.2013
3172212 Akanksha Agarwal 185 10.07.2013
3144487 Priya Setia 186 10.07.2013
3165640 Aathira Rajagopalan Nair 187 10.07.2013
3136080 Rahul Peter 188 10.07.2013
5
Roll No. Name Community Over all
Rank
Counselling Date_1 Counselling Date_2
If applicable
3219642 Samdish Sethi 189 10.07.2013
3207548 Sanhita Panigrahi 190 10.07.2013
3162396 Gunjan Sanwal 191 10.07.2013
3207630 Manisha V Prabhu 192 10.07.2013
3163058 Ritu 193 10.07.2013
3161305 Divya. S OBC 194 10.07.2013 11.07.2013
3103649 Tom Geo James 195 10.07.2013
3206624 Diksha 196 10.07.2013
3157635 Syam C Chandrasekharan 197 10.07.2013
3159440 Rejith Balachandran 198 10.07.2013
3127050 Abdul Gafoor N K OBC 199 10.07.2013 11.07.2013
3142757 Harigovind V 200 10.07.2013
3165057 Pratheesh C 201 10.07.2013
3180677 Sreya Mariyam Salim OBC 202 10.07.2013 11.07.2013
3209520 Balabolu Mounika 203 10.07.2013
3158369 Pranay Khandelwal 204 10.07.2013
3148959 Shivam Goel 205 10.07.2013
3183396 Anna Roy 206 10.07.2013
3219698 Shruti Jaiswal OBC 207 10.07.2013 11.07.2013
3100247 Deepanshu Gupta 208 10.07.2013
3153313 Ratul Maji 209 10.07.2013
3113101 Mehul Tyagi 210 10.07.2013
3181552 Ann Nayana Saji 211 10.07.2013
3178013 Abdulla Lamees K OBC 212 10.07.2013 11.07.2013
3192054 Rakesh Jajunda OBC 213 10.07.2013 11.07.2013
3184120 Jainesh Jain 214 10.07.2013
3204484 Anuj Kumar 215 10.07.2013
3188046 Tharun M N OBC 216 10.07.2013 11.07.2013
3201242 Sanjana.S 217 10.07.2013
3204049 Supriya Gupta OBC 218 10.07.2013 11.07.2013
3191453 Anushka Aggarwal 219 10.07.2013
3216767 Utkarsh Singh 220 10.07.2013
3109292 Vipin P Nair 221 10.07.2013
3179266 Sangeeth Ap OBC 222 10.07.2013 11.07.2013
3215625 Titiksha Agrawal 223 10.07.2013
3149325 Aruj Ashit Shah 224 10.07.2013
3122441 Anish Kumar Mondal 225 10.07.2013
3185804 Rahul K 226 10.07.2013
3218825 Siddharth Sharma 227 10.07.2013
3133937 Devarakonda Sreekar 228 10.07.2013
3142407 Samarth Gupta 229 10.07.2013
3109488 Aastha Chauhan 230 10.07.2013
3192532 Deeksha Sharma 231 10.07.2013
3195815 Aparajita Anupam 232 10.07.2013
3197311 Aathira Surendran OBC 233 10.07.2013 11.07.2013
3154136 Kartikey Saini 234 10.07.2013
3208451 Vishal Seth OBC 235 10.07.2013 11.07.2013
3170731 Ayush Mishra 236 10.07.2013
3166633 Trisha Singh OBC 237 10.07.2013 11.07.2013
3109358 Aakarsh Aggarwal 238 10.07.2013
3183149 Nischay Dhingra 239 10.07.2013
3104112 Charu Sharma 240 10.07.2013
6
Roll No. Name Community Over all
Rank
Counselling Date_1 Counselling Date_2
If applicable
3166245 Arohi Utkarsh 241 10.07.2013
3137666 Damini Verma 242 10.07.2013
3195651 Rohit Santhosh R 243 10.07.2013
3180331 Shashi Prakash OBC 244 10.07.2013 11.07.2013
3128043 Shivank Shukla 245 10.07.2013
3156114 Anusha Agrawal 246 10.07.2013
3198656 Sant Guru Prasad 247 10.07.2013
3116585 Navaneeth U K OBC 248 10.07.2013 11.07.2013
3119527 Aashish Agrawal 249 10.07.2013
3154381 Kamakshi Kaul 250 10.07.2013
3148039 Sonali Sahani 251 10.07.2013
3124707 Keshu Jindal 252 10.07.2013
3115360 Vinit Kumar 253 10.07.2013
3195480 Gayathri Lekshmi 254 10.07.2013
3151337 Shubham Agrawal 255 10.07.2013
3151881 Gokhale Tanmay Nikhil 256 10.07.2013
3181013 Joginipalli Anirudh Rao 257 10.07.2013
3211685 P.S.Sreepa OBC 258 10.07.2013 11.07.2013
3207752 T N C Pranav 259 10.07.2013
3101707 Devika M S 260 10.07.2013
3161283 Pulkit 261 10.07.2013
3195744 Utkarsh Agarwal 262 10.07.2013
3170682 Kamna Nanda 263 10.07.2013
3149168 Shafeequ Ahammed OBC 264 10.07.2013 11.07.2013
3133166 Neelesh G N 265 10.07.2013
3129482 Ankit Agarwal 266 10.07.2013
3117705 Revathy Menon 267 10.07.2013
3218099 Namitha Ann Babu 268 10.07.2013
3209369 Prince Kumar OBC 269 10.07.2013 11.07.2013
3112915 Sandeep S S 270 10.07.2013
3116419 Ishan Raj Tiwari 271 10.07.2013
3191355 Amar Babu OBC 272 10.07.2013 11.07.2013
3159861 Venkata Krishna Vamsi Gade 273 10.07.2013
3153523 Nishant Sharma 274 10.07.2013
3188857 Tony Joseph P T 275 10.07.2013
3134763 Deepak Aggarwal 276 10.07.2013
3194642 Reshma A K 277 10.07.2013
3126325 Joe Joseph 278 10.07.2013
3215705 Abdul Razick OBC 279 10.07.2013 11.07.2013
3151956 Sundram Saurabh 280 10.07.2013
3105665 Tavishi Singhal 281 10.07.2013
3132867 Akshay D 282 10.07.2013
3107440 Ritwik Mahapatra 283 10.07.2013
3218247 Aswini Narayanan 284 10.07.2013
3198792 Kanchi Suseela Sravani 285 10.07.2013
3207277 Syed Faiz Abbas 286 10.07.2013
3150372 Charanjeet Singh 287 10.07.2013
3131988 Harikrishnan R 288 10.07.2013
3150235 Amal T Jose 289 10.07.2013
3124408 Adil Abdurazack OBC 290 10.07.2013 11.07.2013
3162051 Minna Basania Ps 291 10.07.2013
3125300 Sumit Suryant 292 10.07.2013
7
Roll No. Name Community Over all
Rank
Counselling Date_1 Counselling Date_2
If applicable
3148723 Ashita 293 10.07.2013
3218327 Aparna.S 294 10.07.2013
3178849 Karishma Rajan OBC 295 10.07.2013 11.07.2013
3147089 Abhimanyu Singh 296 10.07.2013
3217534 Apoorv Deokuliar 297 10.07.2013
3124156 Aakash Marodia OBC 298 10.07.2013 11.07.2013
3161040 Yash Manish Mehta 299 10.07.2013
3198894 Shifa C OBC 300 10.07.2013 11.07.2013
3127071 Shreya Susan Koshy 301 10.07.2013
3215831 Mamillapalli Vaishnavi 302 10.07.2013
3145515 Adhil K OBC 303 10.07.2013 11.07.2013
3167365 Chaitanya Khandelwal 304 10.07.2013
3198687 Anjali 305 10.07.2013
3153206 Monirah Zeya 306 10.07.2013
3164965 Nayan Gupta 307 10.07.2013
3168596 Damandeep Singh SC 308 10.07.2013 12.07.2013
3180780 Ajay Krishnan M OBC 309 10.07.2013 11.07.2013
3125412 Nujba.K OBC 310 10.07.2013 11.07.2013
3172034 Saad Ahmed 311 10.07.2013
3127284 Aparna . P OBC 312 10.07.2013 11.07.2013
3116478 Abhisekh Nandi 313 10.07.2013
3157941 Ria Sharma 314 10.07.2013
3108390 Vishnusankar Umasankar 315 10.07.2013
3131582 Rohit Sadanand OBC 316 10.07.2013 11.07.2013
3117431 Rajat Mishra 317 10.07.2013
3100078 Vishnu Ravindran.P OBC 318 10.07.2013 11.07.2013
3132228 Jafin T P OBC 319 10.07.2013 11.07.2013
3101110 Dhanesh S 320 10.07.2013
3102288 V.Subeikshanan 321 10.07.2013
3147541 Bibin Chandran 322 10.07.2013
3160568 Gokul Gopi 323 10.07.2013
3123412 Kkomal C Suvarna 324 10.07.2013
3102416 Aishwarya Venugopalan 325 10.07.2013
3131387 Ashish Mradul Bamania SC 326 10.07.2013 12.07.2013
3161594 Devansh Rastogi 327 10.07.2013
3162152 Prasad E G 328 10.07.2013
3108842 Siddharth Bangari 329 10.07.2013
3131998 Manan Arora 330 10.07.2013
3136230 Ishita Misurya 331 10.07.2013
3175246 Jyoti Dangwal 332 10.07.2013
3132558 Chahat Saxena 333 10.07.2013
3105923 Pooja Yadav OBC 334 10.07.2013 11.07.2013
3142599 Savneet Singh 335 10.07.2013
3217371 Royal Singh 336 10.07.2013
3191843 Nitisha Verma OBC 337 10.07.2013 11.07.2013
3103309 Ayushi Agarwal 338 10.07.2013
3112129 Fairoos Basha T M OBC 339 10.07.2013 11.07.2013
3146359 Isha Sharma 340 10.07.2013
3189173 Aarushi Sudan 341 10.07.2013
3188358 Abhijith V S 342 10.07.2013
3210479 Tom Siby 343 10.07.2013
3135629 S Sidharth 344 10.07.2013
8
Roll No. Name Community Over all
Rank
Counselling Date_1 Counselling Date_2
If applicable
3201570 Nikita Agarwal 345 10.07.2013
3213657 Nikhila R Nair 346 10.07.2013
3212659 Kriti Kundu 347 10.07.2013
3123053 Bichu B Dev 348 10.07.2013
3143100 Rishav Chakraborty 349 10.07.2013
3109850 Paul T. Jacob 350 10.07.2013
3110212 Tony Mathew Austin 351 10.07.2013
3213090 Sivaprasad S OBC 352 10.07.2013 11.07.2013
3154188 Olivia Thomas 353 10.07.2013
3191084 Kartikeya Kumar Sharma OBC 354 10.07.2013 11.07.2013
3122852 Netrananda Acharya 355 10.07.2013
3124721 Vishnuprasad.M.A. 356 10.07.2013
3109547 Anjuman Agrahari 357 10.07.2013
3183763 Sumit Aggarwal 358 10.07.2013
3148806 Sandeep Krishnan 359 10.07.2013
3101829 Aviral Srivastava 360 10.07.2013
3145391 Sneha Gupta 361 10.07.2013
3133493 Vaibhav Mishra 362 10.07.2013
3213448 Saad Hasan Mohiuddin 363 10.07.2013
3106536 Ankit Kumar Rai 364 10.07.2013
3161527 Krishna R Nath 365 10.07.2013
3188502 Harul Al Salim OBC 366 10.07.2013 11.07.2013
3117501 Akshay Dinesan OBC 367 10.07.2013 11.07.2013
3202817 Rajasree S R 368 10.07.2013
3126755 Prachie Garg 369 10.07.2013
3184171 Supreme Goel 370 10.07.2013
3186016 Mukul Dahiya 371 10.07.2013
3160323 Soumya Swaroop Dash 372 10.07.2013
3217722 Saniya Sabu 373 10.07.2013
3198980 Sreejith J 374 10.07.2013
3122641 Manasvin Sareen 375 10.07.2013
3119634 Ankur Choudhary 376 10.07.2013
3161540 Gauri Nandana A 377 10.07.2013
3160202 Debasis Ray 378 10.07.2013
3152337 Subhajit Das 379 10.07.2013
3124679 Anjana V 380 10.07.2013
3122060 Dona Mathew 381 10.07.2013
3142901 Aswathi . S 382 10.07.2013
3141798 Aangi J Shah 383 10.07.2013
3159368 Akshay. S. Suresh 384 10.07.2013
3202137 Aniket Mishra 385 10.07.2013
3219103 Kanukuntla Sai Krishna OBC 386 10.07.2013 11.07.2013
3195940 Amith K 387 10.07.2013
3161615 Sudeep R OBC 388 10.07.2013 11.07.2013
3179611 Virendra Vikram Singh Patel OBC 389 10.07.2013 11.07.2013
3125033 Lovy Aggarwal 390 10.07.2013
3186196 Bhagya. A. S 391 10.07.2013
3184484 Midhun Madhusudanan 392 10.07.2013
3214696 Vaisakh Krishnan.R 393 10.07.2013
3192084 Jagwinder Singh 394 10.07.2013
3173969 Mithun Mohan K K OBC 395 10.07.2013 11.07.2013
3105383 Jeethu S J 396 10.07.2013
9
Roll No. Name Community Over all
Rank
Counselling Date_1 Counselling Date_2
If applicable
3153932 Anju George C 397 10.07.2013
3127905 Abhishek Pandey 398 10.07.2013
3136544 Fatimah Haider 399 10.07.2013
3124700 Rukhiya Shareen. M.C OBC 400 10.07.2013 11.07.2013
3124538 Saurabh Kathuria 401 10.07.2013
3125264 Apoorva Chaudhary 402 10.07.2013
3114147 Ahammed Shaheem P.T. OBC 403 10.07.2013 11.07.2013
3151069 Aishwarya R 404 10.07.2013
3214967 Soumya Gupta 405 10.07.2013
3216815 Ancy K P OBC 406 10.07.2013 11.07.2013
3177618 Muhammed Ashraf Kt OBC 407 10.07.2013 11.07.2013
3218152 Anand Andrews 408 10.07.2013
3115477 Apoorva Hans 409 10.07.2013
3179390 Naveesh Mahajan 410 10.07.2013
3153345 Subham Kumar 411 10.07.2013
3210559 Mridul Aggarwal 412 10.07.2013
3197541 Kaashvi Udwani 413 10.07.2013
3115788 Ravish Gupta 414 10.07.2013
3152396 Aman Bhardwaj 415 10.07.2013
3159313 Hemina Mary Jacob 416 10.07.2013
3215328 Sana Hamza N H OBC 417 10.07.2013 11.07.2013
3159377 Anjaleekrishna K 418 10.07.2013
3141145 Priyanka 419 10.07.2013
3129438 Harikrishnan P 420 10.07.2013
3173654 Apala Shanker Garg 421 10.07.2013
3198608 Vivek Joseph Varughese 422 10.07.2013
3110802 Tushar Karmakar OBC 423 10.07.2013 11.07.2013
3184661 Vismaya J OBC 424 10.07.2013 11.07.2013
3125826 Devashish Ranjan OBC 425 10.07.2013 11.07.2013
3112288 Naman Paliwal 426 10.07.2013
3111966 Azharudheen A K OBC 427 10.07.2013 11.07.2013
3198523 Rakhi J Mohan 428 10.07.2013
3138852 Tushar Kanta Panda 429 10.07.2013
3207414 Fahad P K OBC 430 10.07.2013 11.07.2013
3139238 Renil T V OBC 431 10.07.2013 11.07.2013
3197296 Neeraj 432 10.07.2013
3198851 Prachi Saluja 433 10.07.2013
3212265 Imran K OBC 434 10.07.2013 11.07.2013
3209285 Akshay Arun OBC 435 10.07.2013 11.07.2013
3198827 Priyansh Gupta 436 10.07.2013
3183961 Kartikey Sagar SC 437 10.07.2013 12.07.2013
3110412 Pearl Anand 438 10.07.2013
3133608 Mohak Narang 439 10.07.2013
3184754 Prashant K. Sharma 440 10.07.2013
3196605 Priyanka 441 10.07.2013
3107057 Niharika Karandikar 442 10.07.2013
3105355 Vishak M S OBC 443 10.07.2013 11.07.2013
3189939 Aakash Simson 444 10.07.2013
3205436 Fida Ahammed C OBC 445 10.07.2013 11.07.2013
3207275 Vidit Agrawal 446 10.07.2013
3170113 Ashini Patel OBC 447 10.07.2013 11.07.2013
3191892 Amal Jose 448 10.07.2013
10
Roll No. Name Community Over all
Rank
Counselling Date_1 Counselling Date_2
If applicable
3187631 Mrinal Murali Krishna 449 10.07.2013
3142351 Parth Deshmukh 450 10.07.2013
3191113 Elvis Joseph T A 451 10.07.2013
3150177 Vaibhav Singh OBC 452 10.07.2013 11.07.2013
3196067 Arnav Tiwari 453 10.07.2013
3191286 Rahul .Rg 454 10.07.2013
3170322 Nancy Jain 455 10.07.2013
3143541 Muhammed Asif OBC 456 10.07.2013 11.07.2013
3188864 Shreyas Dudhani 457 10.07.2013
3179372 Parminder Sharma 458 10.07.2013
3148254 Pranshu Joshi 459 10.07.2013
3209862 Diya Jabbar OBC 460 10.07.2013 11.07.2013
3192878 Sanat Kumar Thakur 461 10.07.2013
3123057 Goli Mahesh Srinivas OBC 462 10.07.2013 11.07.2013
3120920 Anand P 463 10.07.2013
3180579 Abin K Rajan 464 10.07.2013
3199422 Tanay Sinha 465 10.07.2013
3188185 Geethapriya.S 466 10.07.2013
3130161 Salmanul Faris A OBC 467 10.07.2013 11.07.2013
3132057 Shubhang Singh 468 10.07.2013
3124134 Raina Arora 469 10.07.2013
3179935 Suman Kumar Raushan OBC 470 10.07.2013 11.07.2013
3161815 Vishal Thomas Oommen 471 10.07.2013
3172909 Kajori Nandy 472 10.07.2013
3218366 Sayan Kar 473 10.07.2013
3155719 Aravind U L 474 10.07.2013
3129497 Farsana Ashraf 475 10.07.2013
3185742 Sreelakshmi S Kumar 476 10.07.2013
3122566 Bikash Choudhury OBC 477 10.07.2013 11.07.2013
3128702 Harikrishnan H.K OBC 478 10.07.2013 11.07.2013
3216342 Rajna K OBC 479 10.07.2013 11.07.2013
3219777 Salma Ferosh Usman Khan OBC 480 10.07.2013 11.07.2013
3164620 Fathimath Unaiza T A 481 10.07.2013
3107998 Maneesh K M OBC 482 10.07.2013 11.07.2013
3152476 Mukul Garg 483 10.07.2013
3145267 Sonali Dagar 484 10.07.2013
3102505 Gaurav Sarnaik 485 10.07.2013
3142729 Sukumar Kalvapudi 486 10.07.2013
3133060 Ipsita Priyadarshini Patra 487 10.07.2013
3198076 Praveenraj T 488 10.07.2013
3157129 Kallol Kumar Das Poddar 489 10.07.2013
3111047 M.Shruti 490 10.07.2013
3143176 A Anjana 491 10.07.2013
3132146 Abhishek Arora 492 10.07.2013
3167503 Shruti Jha 493 10.07.2013
3213611 Sakshi Khyalia 494 10.07.2013
3204051 Swati Prasanna 495 10.07.2013
3147035 E R Srikanth 496 10.07.2013
3155236 Deepali 497 10.07.2013
3131287 Lakshmi 498 10.07.2013
3143821 Kritank Mishra 499 10.07.2013
3163342 Mohamed Sahan.K OBC 500 10.07.2013 11.07.2013
11
Roll No. Name Community Over all
Rank
Counselling Date_1 Counselling Date_2
If applicable
3138712 Nithya Jose 501 10.07.2013
3137850 Purushottam Kumar OBC 502 10.07.2013 11.07.2013
3163074 Nitish Gupta 503 10.07.2013
3131491 Athul A OBC 504 10.07.2013 11.07.2013
3204015 Lakshmi.S 505 10.07.2013
3126919 Anjali S. Babu OBC 506 10.07.2013 11.07.2013
3181959 Avin Simon OBC 507 10.07.2013 11.07.2013
3143051 Surapaneni Pragna 508 10.07.2013
3205521 Aparna G OBC 509 10.07.2013 11.07.2013
3203005 Vidhi Bajpai 510 10.07.2013
3106098 Sunil Kumar 511 10.07.2013
3137318 Vijay Kumar Gupta OBC 512 10.07.2013 11.07.2013
3204106 Amrutha Sasikumar OBC 513 10.07.2013 11.07.2013
3161731 Deepak Kumar Singh OBC 514 10.07.2013 11.07.2013
3100215 Darsana S OBC 515 10.07.2013 11.07.2013
3219720 Chinchu Mariam Santy 516 10.07.2013
3124735 Avuthu Praveena 517 10.07.2013
3213731 Sharanya B OBC 518 10.07.2013 11.07.2013
3121933 Anila.V.K 519 10.07.2013
3170344 Pranjal Singh Chauhan 520 10.07.2013
3154899 Adarshpreet 521 10.07.2013
3164628 Kshitij Lochab 522 10.07.2013
3177839 Tony T Vempeny 523 10.07.2013
3120567 Isha Pasari 524 10.07.2013
3199226 Risav Ghosh 525 10.07.2013
3199083 Alby Maria Mathews 526 10.07.2013
3102147 Gangishetti Abhinav OBC 527 10.07.2013 11.07.2013
3108707 Shagun Agarwal 528 10.07.2013
3164572 Siba Narayan Padhi 529 10.07.2013
3111694 Haritha Pillai S 530 10.07.2013
3179855 Kavita Kant OBC 531 10.07.2013 11.07.2013
3214204 Mithun P OBC 532 10.07.2013 11.07.2013
