Registrations for JEE Main counselling have already started, Click here to register yourself for JEE Main counselling.
To know about tentative seat allocation schedule issued by central seat allocation board Click Here
Restrictions
Institute/Branch | Permissible | Qualification | Maximumagelimit | Remarks | ||
Gender | Category | |||||
Dr.B.R.AmbedkarNITJalandhar/MiningEngineering | Male | OP,BC-NCL,SC,ST | Same as CSAB-2013 InformationBulletin | No Restriction | Femalecandidatesnotpermitted, Physically Handicappedcandidatesnotpermitted | |
NITMeghalaya/All Branches | All | All | AsperMHRDnorms | AsperJEE(Main) | AllExceptOrthopedicallyHandicapped withDisability inWalkingareeligible | |
NITManipur/All Branches | All | All | AsperMHRDnorms | AsperJEE(Main) | AllExcept OrthopedicallyHandicappedwithDisability inWalkingare eligible | |
NITNagaland/All | All | All | - | - | ForNIT NagalandCategoryBCincludesST-BackwardTribes&BC-PwDincludesST-BackwardTribes(PH) | |
NITRaipur/MIN | M | OP,BC-NCL,SC,ST | NoRestrictions | NoRestrictions | FemaleandPH notpermitted | |
NITRourkela | MIN | M&F | OP,BC-NCL,SC,ST | SameasCSAB-2013 InformationBulletin | SameasCSAB- 2013 Information Bulletin | PwDnotpermitted |
NITRourkela | LSC | M&F | SameasCSAB-2013 InformationBulletin | SameasCSAB- 2013 Information Bulletin | Candidatesshouldhave passedBiologyin10thand12th Board | |
Assam University | ITY | M&F | All Category | 10+2with50%inPCM | SameasCSAB- 2013 Information Bulletin | —– |
Assam University | AGR | M&F | All Category | 10+2with50%in PCM/PCB | SameasCSAB- 2013 Information Bulletin | —– |
Assam University | ETE | M&F | All Category | 10+2with50%inPCM | SameasCSAB- 2013 Information Bulletin | —– |
GurukulKangri Vishwavidyalaya,Haridwar | Only Male | All Category | As per CSAB – 2013 | SameasCSAB- 2013 Information Bulletin | —– | |
IndianInstituteofCarpetTechnology,ChauriRoad,SRNBhadohi,UttarPradesh | Male/Female | All Category | Pass10+2level examoritsequivalentfromanyrecognizedboard/universitywithminimum45%marksforGeneral&BCand40%forSC/STcandidatesinaggregateinthesubjectgroup(Physics,ChemistryandMathematics)withoutgracemarks. | |||
IndianInstituteofCarpet Technology,Bhadohi | Male/Female | All Category | Pass10+2levelexamoritsequivalentfromany recognizedboard/universitywith 45%marksforGeneralandBC-NCLand40%for SC/STcandidatesinaggregateinthesubject group(Physics,Chemistry andMathematics) withoutgracemarks. | Same as CSAB- 2013 Information | —– | |
J.K.InstituteofAppliedPhysics&Technology,UniversityofAllahabad | M&F | All Category | 60%forOP&BC-NCL candidates,55%for SC/STCandidatesat10+2level(MathsGroup) | Same as CSAB- 2013 Information Bulletin | —– | |
TezpurUniversity/ForB.Tech(CSE,ECE,CIV,MEC,FET) | M&F | M&F | Minimum50%aggregatemarksinPCM(Phy,Chem,Maths)subjectsat10+2andpassmarksin English,5%relaxationinmarksforcandidatesbelongingtoSC/ST |
No comments:
Post a Comment